Every profile you open is enriched in real time by AI — not served from a stale cache. That's why what you see is genuinely better, and why it's priced accordingly.
Proprietary filters that reveal what companies are actually doing — not just what they are. Web traffic trends, hiring signals, funding activity, commercial geography, and customer type. These signals are unique to Fullinfo and continuously growing.
| Starter | Professional | Team | Enterprise Soon | |
|---|---|---|---|---|
| Usage | ||||
| Company Views/moAI-enriched profiles opened per month | 50 | 300 | 500/user | Custom |
| Results per searchHow many matching companies you can see | Up to 250 | Up to 2,500 | Unlimited | Unlimited |
| Results per page | 25 | 50 | 100 | 100 |
| Contact Reveals/mo | 100 | 500 | 500/user | Custom |
| Deep Searches/mo | 25 | 250 | 250/user | Custom |
| Collections & collaboration | ||||
| Collections | 10 | 50 | 200 | Custom |
| Shared Collections | — | — | ✓ | ✓ |
| Filters & search | ||||
| Standard filters (14+) | ✓ | ✓ | ✓ | ✓ |
| Advanced Signals filtersWeb traffic, geography, customer base, funding, growth, vacancies | — | Add-on · $50/mo | Add-on · $50/mo | Included |
| Export & integrations | ||||
| CSV export | ✓ | ✓ | ✓ | ✓ |
| CRM sync | — | ✓ | ✓ | ✓ |
| API accessComing soon | — | — | — | — |
| Support & billing | ||||
| Support | Self-service | Email & in-app | Priority | Dedicated |
| Billing | Monthly or Annual | Monthly or Annual | Annual only | Annual only |
| Minimum users | 1 | 1 | 5 | 10 |
Tell us what you're trying to do and we'll recommend the right plan — or give you access to try it first.